| Parts 2 |
|
JAPANESE STYLE WATCH
CROWNS / CORONAS TIPO JAPONES |
| Ref. | ..Diam. | Tap/rosca |
Color |
....Original... | Equival. |
|
No. 302.0476 |
3.00 | 60 | Yell/amarillo | 30M89NN1 | 5571 |
|
No. 302.0477 |
3.00 | 60 | Yell/amarillo | 30M82NA1 | 5573 |
|
No. 302.0478 |
3.00 | 60 | Yell/amarillo | 30M98NA1 | 5575 |
| No. 302.0479 | 3.00 | 60 | Yell/amarillo | 38-211NGP | 5545 |
| No. 302.0480 | 3.00 | 60 | Yell/amarillo | 38-216NGP | 5555 |
| No. 302.0481 | 3.00 | 70 | Yell/amarillo | 30M22NA1 | 5151 |
| No. 302.0482 | 3.00 | 70 | Yell/amarillo | 30M08NA1 | 5165 |
| No. 302.0483 | 3.50 | 70 | Yell/amarillo | 35M98NA1 | 5149 |
| No. 302.0484 | 3.50 | 70 | Yell/amarillo | 35M82NA1 | 5161 |
| No. 302.0485 | 3.50 | 70 | Yell/amarillo | 35M94NA1 | 5163 |
| Ref. | ..Diam. | Tap/rosca |
Color |
....Original... | Equival. |
| No. 302.0485B | 3.50 | 80 | Yell/amarillo | 35M68NA1 | 5145 |
| No. 302.0486 | 3.50 | 80 | Yell/amarillo | 35M90NA1 | 5147 |
| No. 302.0487 | 3.50 | 80 | Yell/amarillo | 38-157NGP | 5543 |
| No. 302.0488 | 3.50 | 80 | Yell/amarillo | 38-147NGP | 5547 |
| No. 302.0489 | 3.00 | 70 | Yell/amarillo | 38-209NGP | |
| No. 302.0490 | 3.00 | 60 | Yell/amarillo | 38-211NGP | 5545 |
| No. 302.0491 | 3.50 | 60 | Yell/amarillo | 38-225NGP | |
| No. 302.0492 | 3.50 | 80 | Yell/amarillo | 38-153NGP | 5557 |
| No. 302.0493 | 3.50 | 80 | Yell/amarillo | 38-149NGP | 5559 |
| No. 302.0494 | 3.50 | 80 | Yell/amarillo | 35M81NN1 | 5577 |
| Ref. | ..Diam. | Tap/rosca |
Color |
....Original... | Equival. |
| No. 302.0494B | 3.50 | 80 | Yell/amarillo | 35M97NN1 | 5579 |
| No. 302.0495 | 3.50 | 80 | Yell/amarillo | 35ME9NN1 | 5581 |
| No. 302.0496 | 3.50 | 80 | Yell/amarillo | 35MJ3NN1 | 5583 |
| No. 302.0497 | 3.50 | 80 | Yell/amarillo | 35MR6NF1 | 5585 |
| No. 302.0498 | 3.50 | 80 | Yell/amarillo | 35MV3NN1 | 5587 |
| No. 302.0499 | 3.50 | 80 | Yell/amarillo | 35MU6NF1 | 5589 |
| No. 302.0500 | 3.50 | 80 | Yell/amarillo | 35MR8NF1 | 5591 |
| No. 302.0501 | 3.50 | 80 | Yell/amarillo | 35E09NN1 | 5593 |
| No. 302.0502 | 4.00 | 80 | Yell/amarillo | 38-154NGP | 5541 |
| No. 302.0503 | 4.00 | 80 | Yell/amarillo | 40M76NA1 | 5153 |
| Ref. | ..Diam. | Tap/rosca |
Color |
....Original... | Equival. |
| No. 302.0504 | 4.00 | 90 | Yell/amarillo | 40M54NA1 | 5155 |
| No. 302.0505 | 4.00 | 90 | Yell/amarillo | 40M58NA1 | 5159 |
| No. 302.0506 | 4.00 | 90 | Yell/amarillo | 38-075NGP | 5561 |
| No. 302.0507 | 4.00 | 90 | Yell/amarillo | 40MK1NA1 | 5553 |
| No. 302.0508 | 4.50 | 90 | Yell/amarillo | 38-064NGP | 5549 |
| No. 302.0509 | 3.00 | 70 | Steel/acero | 30M22NS1 | 5521 |
| No. 302.0510 | 3.00 | 70 | Steel/acero | 30M08NS1 | 5535 |
| No. 302.0511 | 3.50 | 70 | Steel/acero | 35M98NS1 | 5519 |
| No. 302.0512 | 3.50 | 70 | Steel/acero | 35M82NS1 | 5531 |
| No. 302.0513 | 3.50 | 70 | Steel/acero | 35M94NS1 | 5533 |
| Ref. | ..Diam. | Tap/rosca |
Color |
....Original... | Equival. |
| No. 302.0514 | 3.50 | 80 | Steel/acero | 35M68NS1 | 5515 |
| No. 302.0515 | 3.50 | 80 | Steel/acero | 35M90NS1 | 5517 |
| No. 302.0516 | 4.00 | 80 | Steel/acero | 40M76NS1 | 5523 |
| No. 302.0517 | 4.00 | 90 | Steel/acero | 40M54NS1 | 5525 |
| No. 302.0518 | 4.00 | 90 | Steel/acero | 40M58NS1 | 5529 |
| No. 302.0519 | 4.00 | 90 | Steel/acero | 38-075 STEEL | 5563 |
| No. 302.0520 | 4.50 | 90 | Steel/acero | 38-064 STEEL | 5551 |
| No. 302.0521 | 2.50 | 60 | Yell/amarillo | 25M04NA1 | |
| No. 302.0522 | 3.00 | 80 | Yell/amarillo | 30E02NA1 | |
| No. 302.0523 | 3.20 | 60 | Yell/amarillo | 32N23NA1 |
| Ref. | ..Diam. | Tap/rosca |
Color |
....Original... | Equival. |
| No. 302.0524 | 3.20 | 60 | Yell/amarillo | 32M29NA1 | |
| No. 302.0525 | 3.20 | 60 | Steel/acero | 32M29NS1 | |
| No. 302.0526 | 3.50 | 90 | Yell/amarillo | 35D03NA1 |
| . |
|
email: correo@bluemail.ch |